TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | $10.83 1 Year | $15.17 1 Year | $15.70 1 Year | 30 Days ($0.00) | - |
net | Popular Popular | $17.00 1 Year | $17.17 1 Year | $17.88 1 Year | 30 Days ($0.00) | - |
org | Popular Popular | $12.08 1 Year | $15.98 1 Year | $15.55 1 Year | 30 Days ($0.00) | - |
biz | Popular Popular | $9.31 1 Year | $27.18 1 Year | $28.80 1 Year | 30 Days ($0.00) | - |
info | Popular Popular | $5.53 1 Year | $28.98 1 Year | $36.40 1 Year | 30 Days ($0.00) | - |
xyz | Popular Popular Novelty | $2.16 1 Year | $15.60 1 Year | $16.25 1 Year | 40 Days ($0.00) | - |
blog | Popular Popular Technology | $6.46 1 Year | $35.27 1 Year | $36.89 1 Year | 40 Days ($0.00) | - |
ca | Popular Popular | $21.68 1 Year | $21.68 1 Year | $21.68 1 Year | 30 Days ($0.00) | - |
club | Popular Popular | $7.44 1 Year | $21.52 1 Year | $23.13 1 Year | 40 Days ($0.00) | - |
cn | Popular Popular | $36.97 1 Year | $36.97 1 Year | $36.97 1 Year | 0 Days ($0.00) | - |
co.uk | Popular Popular | $11.32 1 Year | $0.00 1 Year | $14.79 1 Year | 0 Days ($0.00) | - |
de | Popular Popular | $12.61 1 Year | $12.61 1 Year | $12.61 1 Year | 0 Days ($0.00) | - |
eu | Popular Popular | $14.21 1 Year | $22.61 1 Year | $22.61 1 Year | 0 Days ($0.00) | - |
icu | Popular Popular | $4.69 1 Year | $25.19 1 Year | $25.19 1 Year | 40 Days ($0.00) | - |
io | Popular Popular | $72.50 1 Year | $69.26 1 Year | $72.50 1 Year | 0 Days ($0.00) | - |
me | Popular Popular | $8.39 1 Year | $35.28 1 Year | $35.28 1 Year | 30 Days ($0.00) | - |
mobi | Popular Popular | $6.40 1 Year | $33.10 1 Year | $34.50 1 Year | 30 Days ($0.00) | - |
nl | Popular Popular | $16.80 1 Year | $16.80 1 Year | $16.80 1 Year | 0 Days ($0.00) | - |
online | Popular Popular Technology | $4.51 1 Year | $41.74 1 Year | $43.37 1 Year | 40 Days ($0.00) | - |
ru | Popular Popular | $42.03 1 Year | $0.00 1 Year | $42.03 1 Year | 0 Days ($0.00) | - |
site | Popular Popular Technology | $1.59 1 Year | $48.74 1 Year | $48.74 1 Year | 40 Days ($0.00) | - |
tk | Popular Popular | $11.14 1 Year | $11.14 1 Year | $11.14 1 Year | 40 Days ($0.00) | - |
top | Popular Popular | $2.00 1 Year | $6.02 1 Year | $7.58 1 Year | 40 Days ($0.00) | - |
tw | Popular Popular | $49.57 1 Year | $49.57 1 Year | $49.57 1 Year | 0 Days ($0.00) | - |
uk | Popular Popular Geographic | $14.17 1 Year | $0.00 1 Year | $14.17 1 Year | 0 Days ($0.00) | - |
us | Popular Popular | $7.37 1 Year | $11.80 1 Year | $12.61 1 Year | 30 Days ($0.00) | - |
vip | Popular Popular | $48.75 1 Year | $48.75 1 Year | $48.75 1 Year | 40 Days ($0.00) | - |
app | Technology Technology Services | $27.18 1 Year | $25.56 1 Year | $27.18 1 Year | 0 Days ($0.00) | - |
chat | Technology Technology | $14.53 1 Year | $48.22 1 Year | $57.94 1 Year | 40 Days ($0.00) | - |
click | Technology Technology | $22.67 1 Year | $22.67 1 Year | $22.67 1 Year | 40 Days ($0.00) | - |
cloud | Technology Technology | $4.50 1 Year | $27.99 1 Year | $28.80 1 Year | 40 Days ($0.00) | - |
codes | Technology Technology | $10.08 1 Year | $79.85 1 Year | $79.85 1 Year | 40 Days ($0.00) | - |
computer | Technology Technology Shopping | $20.15 1 Year | $48.33 1 Year | $48.33 1 Year | 40 Days ($0.00) | - |
digital | Technology Technology | $5.33 1 Year | $51.47 1 Year | $61.18 1 Year | 40 Days ($0.00) | - |
domains | Technology Technology | $20.15 1 Year | $52.53 1 Year | $52.53 1 Year | 40 Days ($0.00) | - |
download | Technology Technology Services | $7.25 1 Year | $6.67 1 Year | $8.83 1 Year | 40 Days ($0.00) | - |
Technology Technology Services | $10.08 1 Year | $37.82 1 Year | $37.82 1 Year | 40 Days ($0.00) | - | |
graphics | Technology Technology Services | $31.94 1 Year | $31.94 1 Year | $31.94 1 Year | 40 Days ($0.00) | - |
host | Technology Technology | $153.40 1 Year | $153.40 1 Year | $153.40 1 Year | 40 Days ($0.00) | - |
hosting | Technology Technology Services | $605.15 1 Year | $716.12 1 Year | $716.12 1 Year | 40 Days ($0.00) | - |
media | Technology Technology | $15.12 1 Year | $52.53 1 Year | $52.53 1 Year | 40 Days ($0.00) | - |
network | Technology Technology | $6.37 1 Year | $35.72 1 Year | $35.72 1 Year | 40 Days ($0.00) | - |
onl | Technology Technology | $24.38 1 Year | $24.38 1 Year | $24.38 1 Year | 40 Days ($0.00) | - |
software | Technology Technology | $20.15 1 Year | $48.33 1 Year | $48.33 1 Year | 40 Days ($0.00) | - |
systems | Technology Technology | $26.88 1 Year | $37.82 1 Year | $37.82 1 Year | 40 Days ($0.00) | - |
tech | Technology Technology | $6.62 1 Year | $89.08 1 Year | $89.08 1 Year | 40 Days ($0.00) | - |
technology | Technology Technology | $12.60 1 Year | $35.72 1 Year | $35.72 1 Year | 40 Days ($0.00) | - |
tube | Technology Technology | $52.95 1 Year | $52.95 1 Year | $52.95 1 Year | 40 Days ($0.00) | - |
viajes | Technology Technology | $79.85 1 Year | $79.85 1 Year | $79.85 1 Year | 40 Days ($0.00) | - |
webcam | Technology Technology | $45.37 1 Year | $45.37 1 Year | $45.37 1 Year | 40 Days ($0.00) | - |
website | Technology Technology | $36.14 1 Year | $36.14 1 Year | $36.14 1 Year | 40 Days ($0.00) | - |
Loading...